Four plans, from self-serve hiring to fully managed recruiting.
| Overview | Small $299 /moNo hire fee | Medium Most popular$699 /moNo hire fee | Enterprise · Standard from $25,000 /yrHires included | Concierge Fully managed$10,000 /moretainer Plus $1,500 a hire |
|---|---|---|---|---|
| Best fit | 1-25 employees | 25-200 employees | 200+ employees, self-serve | 200+ employees, managed hiring |
| Buying model | Self-serve subscription | Self-serve subscription | Custom contract | Managed service |
| Operated by | Your hiring team | Your hiring team | Hiring team + Unframed support | Dedicated account manager |
| Workflow | Matching + shortlists | Matching + sourcing | Custom workflows + integrations | We run hiring end to end |
| Coverage | Core platform | Platform + sourcing | Platform, ATS, reporting | Full-service recruiting |
| Hiring capacity | 3 active roles | 10 active roles | Unlimited | Unlimited |
| Support | Chat support | Priority support | Dedicated support | Account manager |
| Guarantee | Not included | Not included | Not included | 90-day replacement |
Small
$299
/moNo hire fee
Medium
Most popular$699
/moNo hire fee
Enterprise · Standard
$25,000
/yrHires included
Concierge
Fully managed$10,000
/moPlus $1,500 a hire
Secure card checkout for self-serve plans.
Questions before you buy? Email team@x-unframed.com.